
Data Center
SY-SSD-DC-15.36T
NVMe Data Center SSD · 15.36TB · 14000MB/s
Key Highlights
- PCIe Gen5 next-gen performance
- 14 GB/s sequential read speed
- E1.S form factor for high-density deployment
Full Specifications
| Interface | NVMe PCIe Gen5 x4 |
| Capacity | 15.36TB |
| Form Factor | E1.S 32mm |
| Sequential Read | 14,000 MB/s |
| Sequential Write | 7,000 MB/s |
| Random Read IOPS | 2,200,000 |
| Endurance (DWPD) | 1 |
| Operating Temp | 0°C to 70°C |
| Certifications | ISO 9001, RoHS, CE, FCC |
Compatible Platforms
- Next-gen cloud platforms
- OCP-compliant servers
- Custom data center deployments


