
Data Center
SY-SSD-DC-30.72T
NVMe Data Center SSD · 30.72TB · 14000MB/s
Key Highlights
- Ultra-high capacity for cold/hot storage
- E3.S hot-swap form factor
- TCO-optimized for cloud scale
Full Specifications
| Interface | NVMe PCIe Gen5 x4 |
| Capacity | 30.72TB |
| Form Factor | E3.S 1T |
| Sequential Read | 14,000 MB/s |
| Sequential Write | 8,000 MB/s |
| Random Read IOPS | 2,500,000 |
| Endurance (DWPD) | 0.5 |
| Operating Temp | 0°C to 70°C |
| Certifications | ISO 9001, RoHS, CE, FCC |
Compatible Platforms
- OCP-compliant servers
- Cloud-scale storage clusters
- Content delivery infrastructure

