
In StockEnterpriseData Center
SY-SSD-ENT-7.68T
NVMe Enterprise SSD · 7.68TB · 7000MB/s
Key Highlights
- Mixed-use for diverse workloads
- 3 DWPD endurance for write-intensive tasks
- End-to-end data path protection
Full Specifications
| Interface | NVMe PCIe Gen4 x4 |
| Capacity | 7.68TB |
| Form Factor | U.2 2.5" |
| Sequential Read | 7,000 MB/s |
| Sequential Write | 3,800 MB/s |
| Random Read IOPS | 1,100,000 |
| Random Write IOPS | 165,000 |
| Endurance (DWPD) | 3 |
| Operating Temp | 0°C to 70°C |
| Certifications | ISO 9001, RoHS, CE, FCC |
Compatible Platforms
- Supermicro server platforms
- Dell PowerEdge R750/R760
- HPE ProLiant DL380 Gen11


